Home › Price tables
Twenty-five procedures, three markets, one table. Every figure is a typical 2026 range, not a quote — the honest unit of measurement for dental pricing, where the same crown swings a thousand dollars across two ZIP codes.
| Procedure | US cash-pay | Canada private-pay | Colombia | Typical saving | Days on site |
|---|---|---|---|---|---|
| Implants | |||||
| Single dental implant (implant + abutment + crown)per tooth | $3,000–$6,000 | $3,500–$6,500 CAD | $1,200–$2,200 | 60–63% | 5–8 days |
| All-on-4 / All-on-6 full archper arch | $14,000–$36,000 | $18,000–$32,000 CAD | $6,500–$11,000 | 54–69% | 8–11 days |
| Implant-supported denture (overdenture)per arch | $10,000–$20,000 | $12,000–$24,000 CAD | $4,000–$7,000 | 60–65% | 7–10 days |
| Bone graftper site | $1,500–$3,000 | $1,600–$3,200 CAD | $300–$1,000 | 67–80% | 1–4 days |
| Sinus liftper side | $1,500–$5,000 | $2,000–$5,500 CAD | $600–$1,500 | 60–70% | 2–5 days |
| Restorative | |||||
| Crown (zirconia or lithium disilicate)per tooth | $800–$3,000 | $1,100–$2,000 CAD | $180–$450 | 78–85% | 3–6 days |
| Three-unit bridgeper bridge | $2,400–$6,000 | $2,800–$5,500 CAD | $550–$1,300 | 77–78% | 4–7 days |
| Root canal (molar)per tooth | $1,000–$1,600 | $1,000–$1,700 CAD | $150–$300 | 81–85% | 1–4 days |
| Root canal + crown (molar, all-in)per tooth | $2,000–$3,000 | $2,100–$3,300 CAD | $330–$750 | 75–84% | 4–7 days |
| Filling (composite)per tooth | $150–$400 | $180–$450 CAD | $50–$120 | 67–70% | 1–3 days |
| Inlay / onlayper tooth | $650–$1,500 | $800–$1,600 CAD | $180–$450 | 70–72% | 3–6 days |
| Cosmetic | |||||
| Porcelain veneerper tooth | $1,000–$2,500 | $1,200–$2,500 CAD | $250–$650 | 74–75% | 5–8 days |
| Composite veneerper tooth | $400–$1,500 | $500–$1,500 CAD | $100–$200 | 75–87% | 2–5 days |
| In-office whiteningone course | $500–$1,000 | $400–$900 CAD | $150–$300 | 70–70% | 1–3 days |
| Gum contouring (laser)per session | $1,000–$3,000 | $1,000–$3,000 CAD | $300–$800 | 70–73% | 1–4 days |
| Prosthetic | |||||
| Conventional full dentureper arch | $1,000–$3,000 | $1,300–$3,500 CAD | $400–$1,200 | 60–60% | 6–9 days |
| Partial dentureper arch | $700–$2,000 | $900–$2,400 CAD | $300–$800 | 57–60% | 5–8 days |
| Surgical | |||||
| Extraction (simple)per tooth | $135–$325 | $150–$400 CAD | $50–$120 | 63–63% | 1–3 days |
| Surgical / impacted wisdom tooth extractionper tooth | $245–$2,500 | $300–$1,200 CAD | $100–$300 | 59–88% | 1–4 days |
| Preventive | |||||
| Exam, X-rays and cleaningper visit | $75–$200 | $130–$320 CAD | $40–$90 | 47–55% | 1–3 days |
| Deep cleaning (scaling & root planing, full mouth)full mouth | $600–$1,600 | $700–$1,800 CAD | $150–$400 | 75–75% | 1–4 days |
| Gum graft (recession repair)per site | $1,000–$3,000 | $1,200–$3,000 CAD | $300–$900 | 70–70% | 2–5 days |
| Orthodontic | |||||
| Clear aligner treatmentfull case | $3,500–$8,000 | $4,000–$8,500 CAD | $1,500–$3,500 | 56–57% | 3–6 days |
| Fixed braces (full case)full case | $3,000–$7,500 | $4,000–$8,000 CAD | $1,200–$3,000 | 60–60% | 3–6 days |
| Preventive | |||||
| Custom night guardeach | $300–$800 | $350–$900 CAD | $80–$200 | 73–75% | 1–4 days |
Canadian figures are in Canadian dollars; everything else is USD. "Days on site" is time in Colombia for that procedure alone, not calendar time to completion — implant cases need a healing gap and usually a second trip. "Typical saving" compares treatment cost only and excludes travel; see the calculator for the number that actually matters.
Midpoints in USD. This is where dental travel earns its airfare.
Midpoints in USD. Real percentage savings — and nowhere near enough to justify a flight on its own.
The single most common planning mistake is booking a five-day trip for a case that needs nine. The second is not knowing an implant needs two trips.
Veneers, crowns, root canals, fillings, extractions, whitening, cleanings, night guards. Digital scan and in-house milling mean design, fabrication and fitting inside one week.
All-on-4 and All-on-6 with immediate-load temporary teeth. You fly home with fixed provisional teeth and return months later for the final prosthesis, usually a shorter visit.
Standard implants. The titanium has to integrate with bone before a final crown can be loaded — that biology is identical everywhere, and no clinic can shorten it. Budget two sets of flights.
Published cash-pay and self-pay benchmarks for uninsured patients — the discounted rate you get by asking for the cash price, not the chargemaster figure you are billed by default and not an insurer-negotiated rate. Uninsured patients routinely secure 40–70% off billed charges simply by asking.
Typical private-pay ranges in Canadian dollars. Dental fees in Canada are guided by provincial dental association fee guides that are published annually and vary province to province — check yours before treating any range here as settled.
Clinic price research across Medellín and Bogotá dental practices serving international patients, compiled and refreshed for 2026. Ranges, never fixed figures, because case complexity moves the number more than geography does.
Send your treatment list and a panoramic X-ray. Itemised written quotes back from clinics here, usually in two to three business days.